<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[LuxCal Web Calendar — View month as calendar month]]></title>
		<link>https://www.luxsoft.eu/lcforum/viewtopic.php?id=413</link>
		<atom:link href="https://www.luxsoft.eu/lcforum/extern.php?action=feed&amp;tid=413&amp;type=rss" rel="self" type="application/rss+xml"></atom:link>
		<description><![CDATA[The most recent posts in View month as calendar month.]]></description>
		<lastBuildDate>Sat, 19 Feb 2022 13:46:47 +0000</lastBuildDate>
		<generator>PunBB 1.4.4</generator>
		<item>
			<title><![CDATA[Re: View month as calendar month]]></title>
			<link>https://www.luxsoft.eu/lcforum/viewtopic.php?pid=1561#p1561</link>
			<description><![CDATA[<p>That&#039;s great. Thank you so much!</p>]]></description>
			<author><![CDATA[null@example.com (myestateagency)]]></author>
			<pubDate>Sat, 19 Feb 2022 13:46:47 +0000</pubDate>
			<guid>https://www.luxsoft.eu/lcforum/viewtopic.php?pid=1561#p1561</guid>
		</item>
		<item>
			<title><![CDATA[Re: View month as calendar month]]></title>
			<link>https://www.luxsoft.eu/lcforum/viewtopic.php?pid=1559#p1559</link>
			<description><![CDATA[<p>Hi there,<br>Yes, that&#039;s possible.<br>Go to the Settings page and in the section &quot;Views&quot; hover over &quot;Weeks to show in Month view&quot; (5th from the top) and have a look at the last two lines of the pop-up info.</p><p>Roel</p>]]></description>
			<author><![CDATA[null@example.com (Roel)]]></author>
			<pubDate>Sat, 19 Feb 2022 13:38:50 +0000</pubDate>
			<guid>https://www.luxsoft.eu/lcforum/viewtopic.php?pid=1559#p1559</guid>
		</item>
		<item>
			<title><![CDATA[View month as calendar month]]></title>
			<link>https://www.luxsoft.eu/lcforum/viewtopic.php?pid=1558#p1558</link>
			<description><![CDATA[<p>Hi, </p><p>Is there a way in &#039;Settings&#039; to get a month to display as a calendar month?</p><p>That is, from the 1st of the month to the last day (28/29/30/31 as applicable).</p><p>Currently, my month view is showing from Monday 7 February to Friday 13 Mar on a 5-week display setting and today&#039;s date displayed on top.</p><p>The year view shows each month exactly the way I would like the month view to be displayed, with the number of weeks in the month floating to fit as required.</p><p>I tried to see if this question had already been asked but couldn&#039;t find any so I hope I am not posting a duplicate question.</p><p>many thanks</p>]]></description>
			<author><![CDATA[null@example.com (myestateagency)]]></author>
			<pubDate>Sat, 19 Feb 2022 12:21:38 +0000</pubDate>
			<guid>https://www.luxsoft.eu/lcforum/viewtopic.php?pid=1558#p1558</guid>
		</item>
	</channel>
</rss>
