| TIME | VISITOR URL | VIA URL | SEARCH KEYS | BR | OS | PAGES VISITED |
|
| 2010.09.05 - SUNDAY |
| 08:31 | rima-tde.net | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 07:42 | co.kr | | | - | - | 1 home |
| 07:20 | shawcable.net | www.hotscripts.com | | ffox | win | 1 home |
| 06:31 | rr.com | us.yhs.search.yahoo.com | free%20web%20based%20calendar | ie | win | 1 home |
| 05:55 | t-com.sk | | | ie | win | 4 home-forum-luxcal-games |
| 05:58 | ip: 66.249.82.66 | translate.googleusercontent.com | | ie | win | 5 home-about-luxcal-forum |
| 03:27 | is74.ru | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 02:39 | net.in | www.hotscripts.com | | ffox | lnx | 3 home-luxcal-home |
| 02:40 | airtelbroadband.in | www.hotscripts.com | | ie | win | 6 home-luxcal-games-forum-luxcal-forum |
| 01:12 | as13448.com | | | ie | win | 1 home |
| 00:44 | mediaWays.net | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 00:08 | as13448.com | | | ie | win | 1 home |
| number of hits: 12, of which 0
known and 1 via search key |
|
| 2010.09.04 - SATURDAY |
| 22:20 | ip: 117.202.131.168 | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 22:19 | secureinternetnews.net | | | - | - | 2 home |
| 20:28 | webcubic.net | | | - | - | 1 home |
| 19:47 | iol.cz | www.hotscripts.com | | saf | win | 2 home-luxcal |
| 19:20 | ip: 62.89.187.213 | | | - | - | 1 home |
| 19:13 | enta.net | | | ie | win | 1 home |
| 18:30 | cybernet.be | | | ie | win | 3 home-forum-luxcal |
| 18:28 | smartbro.net | | | ffox | win | 3 home-luxcal |
| 18:10 | net.mx | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 18:08 | proxad.net | www.luxsoft.eu | | saf | mac | 7 home-luxcal-home-games-about-luxcal |
| 18:03 | comcast.net | webscripts.softpedia.com | | ie | win | 2 home-luxcal |
| 17:31 | netcabo.pt | | | saf | win | 2 home-games |
| 17:26 | comcast.net | www.luxsoft.eu | | ie | win | 3 home-forum-home |
| 16:44 | com.ar | | | saf | mac | 1 home |
| 16:30 | proxad.net | www.google.fr | LuxCal | saf | mac | 2 home-luxcal |
| 16:27 | direct-adsl.nl | | | ffox | win | 3 home-forum-luxcal |
| 16:17 | superkabel.de | zti.dynalias.com | | ffox | win | 3 home-luxcal-forum |
| 16:07 | t-dialin.net | | | ffox | win | 1 home |
| 15:15 | ip: 220.255.7.144 | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 15:15 | ip: 220.255.7.142 | www.google.com.sg | luxcal | ffox | win | 1 home |
| 15:15 | ip: 220.255.7.146 | www.google.com.sg | luxcal | ffox | win | 1 home |
| 14:25 | embarqhsd.net | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 14:07 | embarqhsd.net | www.hotscripts.com | | ie | win | 1 home |
| 10:02 | cox.net | | | ffox | win | 3 home-about-forum |
| 09:33 | wanadoo.fr | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 09:23 | wanadoo.fr | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 07:05 | cox.net | | | ie | win | 5 home-luxcal-home-luxcal |
| 06:29 | cox.net | | | ffox | win | 4 home-games-forum-luxcal |
| 06:23 | your-server.de | | | ffox | lnx | 1 home |
| 06:32 | com.sg | www.google.com.sg | luxcal | ffox | lnx | 11 home-about-games-luxcal-forum-luxcal-home-luxcal |
| 06:16 | dslextreme.com | www.hotscripts.com | | saf | win | 1 home |
| 06:06 | cssgroup.lv | www.luxsoft.eu | | ie | win | 3 home-forum-home |
| 04:45 | ip: 173.242.114.131 | www.luxsoft.eu | | ie | win | 1 luxcal |
| 03:27 | ip: 222.236.47.182 | | | - | - | 1 home |
| 03:22 | ga.gov | www.luxsoft.eu | | ie | win | 3 home-forum-home |
| 02:36 | com.au | www.hotscripts.com | | ie | win | 1 home |
| 01:52 | co.za | www.google.co.za | calendar%20mouseover%20event | ffox | win | 1 home |
| 01:27 | tds.net | www.google.com | luxcal+calendar | ie | win | 2 home-forum |
| 01:31 | verizon.net | www.hotscripts.com | | ie | win | 5 home-luxcal |
| 01:12 | verizon.net | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 00:54 | virginmedia.com | www.hotscripts.com | | ie | win | 4 home-about-luxcal |
| 00:37 | com.br | www.google.com.br | luxcal | ffox | win | 4 home-luxcal-forum |
| number of hits: 42, of which 0
known and 7 via search key |
|
| 2010.09.03 - FRIDAY |
| 23:17 | ip: 190.54.28.146 | www.hotscripts.com | | saf | win | 1 home |
| 22:39 | btcentralplus.com | localhost | | ffox | win | 3 home-luxcal-forum |
| 22:35 | secureinternetnews.net | | | - | - | 2 home |
| 22:10 | comcast.net | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 21:57 | comcast.net | www.hotscripts.com | | ffox | win | 4 home-luxcal-home-luxcal |
| 21:42 | comcast.net | | | saf | win | 1 home |
| 21:44 | telia.com | www.luxsoft.eu | | ie | win | 4 home-about-forum-luxcal |
| 21:38 | direct-adsl.nl | | | saf | mac | 1 forum |
| 21:29 | enta.net | | | ie | win | 1 home |
| 21:20 | telia.com | www.sourcecodeonline.com | | ie | win | 1 luxcal |
| 21:18 | ip: 85.92.222.254 | | | - | - | 1 home |
| 21:18 | walgreens.com | www.google.com | free%20web%20calendar%20script | saf | win | 1 home |
| 21:15 | centurytel.net | | | ffox | win | 4 home-luxcal |
| 21:08 | telia.com | | | ie | win | 1 home |
| 20:31 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 1 forum |
| 20:19 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 2 forum |
| 20:10 | bc.ca | www.hotscripts.com | | saf | win | 3 home-luxcal |
| 19:54 | superkabel.de | www.google.de | luxcal | ffox | win | 7 home-forum-luxcal-forum |
| 19:42 | ip: 89.195.75.29 | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 19:13 | ip: 173.242.114.131 | www.buying-replica-handbags.com | | ie | win | 1 luxcal |
| 18:54 | ip: 112.95.147.155 | luxsoft.eu | | ie | win | 1 home |
| 18:44 | reininger.org | | | ie | win | 2 home-luxcal |
| 18:43 | meridianschools.org | | | ie | win | 3 home-luxcal-forum |
| 18:27 | chello.nl | www.google.nl | luxcal | ffox | win | 4 home-luxcal-home-forum |
| 16:07 | lispa.it | | | ffox | win | 1 luxcal |
| 16:07 | t-dialin.net | | | ffox | win | 1 home |
| 15:34 | tds.net | www.google.com | luxcal+calendar+ | ie | win | 3 home-luxcal-forum |
| 15:33 | as13448.com | | | ie | win | 1 home |
| 15:26 | alltele.net | | | - | - | 1 home |
| 15:04 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 1 forum |
| 14:38 | t-online.hu | www.hotscripts.com | | saf | mac | 2 home-luxcal |
| 14:36 | ip: 193.254.30.32 | | | ffox | win | 1 luxcal |
| 14:35 | as13448.com | | | ie | win | 1 home |
| 14:32 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 1 forum |
| 14:22 | direct-adsl.nl | www.luxsoft.eu | | ie | win | 1 luxcal |
| 14:18 | yandex.ru | | | - | - | 4 home |
| 14:04 | direct-adsl.nl | www.luxsoft.eu | | ie | win | 1 forum |
| 13:38 | suddenlink.net | www.hotscripts.com | | ie | win | 1 home |
| 13:35 | ip: 193.254.30.32 | | | ffox | win | 1 luxcal |
| 13:30 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 2 forum |
| 13:26 | ac.at | | | - | - | 1 home |
| 13:27 | direct-adsl.nl | www.hotscripts.com | | ie | win | 3 home-luxcal |
| 13:23 | webspeed.dk | apunktet.dk | | ie | win | 1 home |
| 13:04 | btcentralplus.com | | | ffox | win | 1 luxcal |
| 13:03 | tiscali.it | | | ffox | win | 1 luxcal |
| 12:51 | webspeed.dk | apunktet.dk | | ie | win | 1 home |
| 12:47 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 3 forum-luxcal |
| 12:33 | bit.nl | www.cdw-productions.com | | ie | win | 3 home-forum |
| 12:19 | webspeed.dk | www.hotscripts.com | | saf | win | 3 home-luxcal |
| 12:04 | ip: 139.76.224.67 | zoodemoore.0sites.net | | ie | win | 2 home-forum |
| 11:35 | com.vn | www.luxsoft.eu | | ffox | win | 2 contact |
| 11:18 | direct-adsl.nl | | | ffox | win | 2 home-forum |
| 11:18 | com.vn | www.google.com.vn | | ffox | win | 4 luxcal-about-home |
| 10:47 | perfora.net | | | - | - | 1 home |
| 10:40 | ip: 212.77.163.106 | www.google.de | | ie | win | 2 home |
| 10:35 | ip: 193.254.30.32 | | | ie | win | 1 luxcal |
| 10:24 | ip: 193.254.30.32 | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 10:03 | direct-adsl.nl | | | saf | mac | 1 forum |
| 09:47 | ip: 193.254.30.32 | www.hotscripts.com | | ffox | win | 1 home |
| 09:48 | uni-rostock.de | zti.dynalias.com | | ffox | win | 4 home-forum-luxcal-forum |
| 09:42 | direct-adsl.nl | | | saf | mac | 1 forum |
| 09:23 | ethz.ch | | | ffox | win | 1 home |
| 09:05 | ethz.ch | | | ffox | win | 1 home |
| 08:46 | direct-adsl.nl | | | saf | mac | 1 forum |
| 07:03 | superkabel.de | zti.dynalias.com | | ffox | win | 3 home-luxcal-forum |
| 06:34 | NYU.EDU | www.google.com | calendar+year+view+with+colour+code | ffox | mac | 2 home-luxcal |
| 06:19 | net.my | www.hotscripts.com | | ffox | win | 1 home |
| 06:11 | 132.115.in-addr.arpa | www.google.com.my | mouseover+event+calendar+script | oper | win | 1 home |
| 05:12 | secureserver.net | | | ie | win | 1 home |
| 05:04 | cox.net | www.hotscripts.com | | ie | win | 3 home-luxcal-home |
| 04:54 | direct-adsl.nl | | | - | - | 1 forum |
| 04:49 | cox.net | | | ffox | win | 4 luxcal-about-home-luxcal |
| 03:39 | comcast.net | | | ie | win | 2 luxcal-forum |
| 02:02 | rima-tde.net | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 01:21 | ip: 165.214.4.22 | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 01:12 | phpkode.info | | | - | - | 1 home |
| 00:32 | direct-adsl.nl | | | - | - | 1 forum |
| 00:19 | enta.net | | | ie | win | 1 home |
| 00:19 | ip: 165.214.4.22 | www.google.com | LuxCal | ffox | win | 3 home-luxcal-forum |
| 00:11 | direct-adsl.nl | | | saf | mac | 9 forum-home-forum-luxcal-contact-forum |
| number of hits: 80, of which 0
known and 7 via search key |
|
| 2010.09.02 - THURSDAY |
| 23:47 | direct-adsl.nl | www.google.nl | luxcal | - | - | 2 home-forum |
| 23:01 | comcast.net | download.cnet.com | | ffox | win | 4 home-luxcal-forum-luxcal |
| 22:39 | mgts.by | | | ffox | win | 1 home |
| 22:23 | secureinternetnews.net | | | - | - | 2 home |
| 22:24 | telia.com | www.hotscripts.com | | ie | win | 3 home-luxcal-home |
| 22:19 | verizon.net | www.hotscripts.com | | ie | win | 1 home |
| 22:02 | direct-adsl.nl | | | saf | mac | 4 forum |
| 21:42 | charter.com | 192.168.1.145 | | ffox | win | 6 home-forum-home-forum |
| 21:35 | direct-adsl.nl | | | saf | mac | 1 forum |
| 21:19 | direct-adsl.nl | | | saf | mac | 1 forum |
| 20:46 | charter.com | www.hotscripts.com | | ie | win | 3 home-luxcal-home |
| 20:33 | scoutjet.com | | | - | - | 8 home-luxcal-forum-home-games-contact-about-gnugpl |
| 20:06 | superkabel.de | zti.dynalias.com | | ffox | win | 2 home-forum |
| 20:57 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 18 forum-luxcal-forum |
| 19:46 | direct-adsl.nl | www.google.nl | luxcal | saf | mac | 2 home-forum |
| 19:29 | direct-adsl.nl | | | ffox | win | 2 home-forum |
| 19:24 | ip: 150.70.64.196 | | | ie | win | 1 home |
| 19:27 | ip: 12.169.94.50 | www.hotscripts.com | | ffox | win | 3 home-luxcal-forum |
| 19:06 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 3 forum-contact-games |
| 18:40 | comcast.net | | | ie | win | 2 home-forum |
| 17:57 | direct-adsl.nl | www.luxsoft.eu | | saf | mac | 1 forum |
| 17:51 | charter.com | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 17:42 | direct-adsl.nl | www.google.nl | luxcal | ffox | lnx | 4 home-luxcal-forum |
| 17:42 | netvigator.com | | | ie | win | 3 forum-luxcal |
| 17:03 | t-dialin.net | www.google.de | event+calendar+website | ffox | win | 1 home |
| 16:47 | ip: 216.137.19.2 | www.hotscripts.com | | saf | win | 2 home-luxcal |
| 16:33 | modulonet.fr | www.hotscripts.com | | saf | win | 1 home |
| 17:08 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 12 forum |
| 16:14 | ip: 139.76.64.67 | | | - | - | 3 home-forum-luxcal |
| 16:02 | t-dialin.net | | | ffox | win | 1 home |
| 16:01 | com.br | | | ffox | lnx | 1 home |
| 15:36 | direct-adsl.nl | | | saf | mac | 3 forum |
| 15:23 | co.uk | www.hotscripts.com | | saf | win | 1 home |
| 15:15 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 5 forum-home-forum-home-forum |
| 15:01 | qwest.net | www.hotscripts.com | | ffox | win | 1 home |
| 14:51 | direct-adsl.nl | www.hotscripts.com | | ie | win | 1 home |
| 14:16 | telecomitalia.it | | | ffox | win | 3 luxcal-forum |
| 13:24 | ip: 213.233.92.164 | www.luxsoft.eu | | saf | win | 1 luxcal |
| 13:16 | dreamhost.com | | | ffox | lnx | 3 home |
| 12:58 | direct-adsl.nl | | | ffox | win | 2 home-forum |
| 12:52 | t-dialin.net | www.askpeter.info | luxsoft | - | - | 1 home |
| 12:34 | arcor-ip.net | | | saf | win | 3 home-about-luxcal |
| 12:23 | tiscali.it | | | ffox | win | 1 luxcal |
| 12:19 | ip: 213.233.92.164 | | | saf | win | 1 home |
| 12:05 | ip: 213.233.92.164 | www.sourcecodeonline.com | | saf | win | 1 luxcal |
| 11:23 | direct-adsl.nl | | | saf | mac | 1 forum |
| 11:16 | uni-rostock.de | www.google.de | luxcal | ie | win | 11 home-forum-luxcal-forum-home-luxcal-forum-luxcal-forum-luxcal |
| 11:04 | embarqhsd.net | | | ffox | win | 2 home |
| 10:16 | sl-laajakaista.fi | www.findmysoft.com | | ffox | win | 3 home-luxcal |
| 09:42 | telecomitalia.it | | | ffox | win | 1 luxcal |
| 09:44 | ip: 148.81.230.162 | www.google.pl | LuxCal+ | ffox | mac | 5 home-luxcal-forum |
| 09:24 | ethz.ch | | | ffox | win | 1 home |
| 09:05 | ethz.ch | | | ffox | win | 1 home |
| 08:40 | ip: 213.255.179.196 | www.google.fi | easy+free+web+event+calendar | ffox | win | 1 home |
| 08:21 | ip: 212.85.87.71 | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 07:55 | ip: 188.92.75.41 | www.luxsoft.eu | | ie | win | 3 home-forum-home |
| 05:42 | cantv.net | www.hotscripts.com | | ie | win | 1 home |
| 04:37 | comcast.net | www.luxsoft.eu | | ie | win | 1 forum |
| 04:06 | comcast.net | | | ie | win | 7 luxcal-forum-contact-home-luxcal-forum |
| 03:21 | secureserver.net | | | ie | win | 1 home |
| 02:54 | net.au | www.google.com.au | small%20event%20calendar%20on%20web | ie | win | 2 home-luxcal |
| 01:25 | t-dialin.net | www.hotscripts.com | | ffox | win | 4 home-luxcal-home-luxcal |
| 00:20 | arcor-ip.net | | | saf | win | 2 home-luxcal |
| 00:08 | as13448.com | | | ie | win | 1 home |
| number of hits: 64, of which 0
known and 9 via search key |
|
| 2010.09.01 - WEDNESDAY |
| 23:55 | arcor-ip.net | | | saf | win | 2 home-luxcal |
| 23:26 | bernardmarketing.com | 174.121.85.90 | | ffox | win | 4 home-luxcal-forum |
| 23:19 | t-dialin.net | www.google.de | event+calendar+website | ffox | win | 3 home-luxcal-home |
| 23:04 | as13448.com | | | ie | win | 1 home |
| 23:01 | charter.com | | | ffox | win | 1 forum |
| 22:54 | ip: 12.213.112.37 | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 22:51 | wildblue.net | www.wysiwygwebbuilder.com | | ffox | win | 1 home |
| 22:37 | romtelecom.net | | | ie | win | 1 luxcal |
| 22:32 | ip: 192.8.109.71 | www.mattheaton.com | | ie | win | 1 home |
| 22:30 | direct-adsl.nl | www.hotscripts.com | | ffox | lnx | 3 home-luxcal-home |
| 22:26 | secureinternetnews.net | | | - | - | 2 home |
| 21:41 | pt.lu | | | ie | win | 1 home |
| 21:30 | algx.net | www.google.com | simple+event+calendar+with+hyperlin | ie | win | 2 home-luxcal |
| 21:27 | direct-adsl.nl | | | saf | mac | 5 forum-home-forum-home-forum |
| 21:10 | sbcglobal.net | www.hotscripts.com | | ffox | mac | 2 home-luxcal |
| 21:00 | direct-adsl.nl | www.google.nl | luxcal | saf | mac | 11 home-forum-luxcal-forum |
| 20:51 | centurytel.net | www.hotscripts.com | | ffox | win | 1 home |
| 20:34 | arcor-ip.net | | | saf | win | 2 home-luxcal |
| 20:28 | ip: 78.96.182.119 | www.hotscripts.com | | ffox | win | 4 home-luxcal-forum-games |
| 20:27 | tx.us | www.bing.com | luxsoft | ie | win | 4 home-luxcal-forum-games |
| 20:21 | t-dialin.net | dfmx.de | | ffox | win | 3 home-luxcal-games |
| 20:02 | comcast.net | | | ie | win | 2 luxcal-forum |
| 20:35 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 26 forum-home-forum-home-forum |
| 19:30 | vectro.com | | | - | - | 1 home |
| 19:10 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 1 forum |
| 19:08 | gaoland.net | www.hotscripts.com | | ie | win | 1 home |
| 18:53 | clearwire-wmx.net | www.hotscripts.com | | ffox | win | 1 home |
| 18:49 | rr.com | www.hotscripts.com | | saf | mac | 1 home |
| 18:26 | ip: 112.95.147.155 | luxsoft.eu | | ie | win | 1 home |
| 17:58 | cloud-ips.com | | | saf | mac | 2 home |
| 17:16 | direct-adsl.nl | | | ffox | win | 1 home |
| 17:04 | btcentralplus.com | www.hotscripts.com | | ie | win | 1 home |
| 17:00 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 3 forum-about-luxcal |
| 16:19 | direct-adsl.nl | www.luxsoft.eu | | ffox | win | 2 forum-luxcal |
| 16:12 | ip: 95.154.19.244 | www.hotscripts.com | | saf | mac | 2 home-luxcal |
| 16:02 | t-dialin.net | | | ffox | win | 1 home |
| 15:53 | ip: 80.196.98.10 | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 15:27 | net.sa | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 15:32 | kpnqwest.it | | | ffox | win | 5 luxcal-forum-luxcal-forum-luxcal |
| 15:27 | ip: 193.63.86.128 | hq-opendoc-01 | | ie | win | 1 home |
| 15:26 | ip: 123.237.191.38 | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 15:06 | belgacom.be | | | saf | win | 4 home-luxcal-forum |
| 14:57 | uni-rostock.de | zti.dynalias.com | | ffox | win | 4 home-forum-luxcal |
| 14:52 | yandex.ru | | | - | - | 4 home |
| 14:42 | reininger.org | | | ie | win | 1 luxcal |
| 13:48 | netvigator.com | | | ie | win | 3 luxcal-forum-about |
| 13:36 | ip: 125.20.11.62 | www.hotscripts.com | | ffox | win | 1 home |
| 13:23 | adslplus.ch | www.hotscripts.com | | ie | win | 1 home |
| 13:19 | co.za | www.mattheaton.com | | - | win | 1 home |
| 13:19 | arcor-ip.net | | | saf | win | 2 home-luxcal |
| 13:01 | direct-adsl.nl | www.hotscripts.com | | ffox | win | 4 home-luxcal-forum-luxcal |
| 12:35 | webspeed.dk | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 12:26 | btopenworld.com | www.wysiwygwebbuilder.com | | ie | win | 1 home |
| 11:50 | net.sa | www.google.com | | ffox | win | 1 home |
| 11:45 | gfk.hu | | | ffox | win | 4 home-luxcal-about-luxcal |
| 11:09 | ip: 80.123.108.35 | www.google.at | website+eventcalendar+free | ie | win | 2 home-luxcal |
| 10:56 | ip: 139.76.64.67 | zoodemoore.0sites.net | | ie | win | 2 home-forum |
| 10:54 | cybernet.be | | | ie | win | 3 home-luxcal-forum |
| 10:04 | ip: 85.205.253.203 | www.sourcecodeonline.com | | ffox | win | 1 luxcal |
| 09:30 | arcor-ip.net | | | saf | win | 2 home-luxcal |
| 09:24 | ethz.ch | | | ffox | win | 1 home |
| 09:11 | aol.com | search.aol.com | nine+month+goal+planner+calendar | ie | win | 1 home |
| 09:05 | ethz.ch | | | ffox | win | 1 home |
| 08:51 | ip: 89.142.211.65 | www.hotscripts.com | | ffox | lnx | 1 home |
| 08:16 | centurytel.net | www.google.com | %22free%20web%20calendar%22 | ffox | win | 3 home-luxcal-home |
| 07:53 | comcast.net | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 07:07 | cox.net | www.google.com | luxcal | ie | win | 3 home-luxcal-about |
| 06:53 | shawcable.net | www.hotscripts.com | | ffox | win | 3 home-luxcal |
| 05:56 | netvigator.com | www.luxsoft.eu | | ie | win | 1 luxcal |
| 05:25 | netvigator.com | www.luxsoft.eu | | ie | win | 6 forum-contact-forum-contact-home |
| 04:52 | netvigator.com | | | ie | win | 1 luxcal |
| 04:46 | optonline.net | | | ie | win | 2 home-luxcal |
| 04:14 | citizip.com | www.luxsoft.eu | | ffox | win | 2 forum-luxcal |
| 04:02 | citizip.com | calendar.woodsware.com | | ffox | win | 3 home-luxcal-forum |
| 03:56 | charter.com | 127.0.0.1 | | ie | win | 3 home-forum-home |
| 03:36 | embarqhsd.net | www.hotscripts.com | | saf | mac | 1 home |
| 03:11 | comcast.net | | | ie | win | 2 luxcal-forum |
| 02:00 | platinum.ca | www.hotscripts.com | | saf | mac | 2 home-luxcal |
| 00:38 | embarqhsd.net | www.google.com | luxsoft | ffox | win | 3 home-forum-games |
| 00:11 | embarqhsd.net | www.google.com | Luxcal | ffox | win | 4 home-luxcal |
| 00:11 | charter.com | | | ffox | win | 3 forum-contact |
| number of hits: 81, of which 0
known and 10 via search key |
|
| 2010.08.31 - TUESDAY |
| 22:45 | embarqhsd.net | www.google.com | Luxcal | ffox | win | 4 home-luxcal |
| 22:39 | net.tr | www.luxsoft.eu | | saf | win | 1 luxcal |
| 22:39 | charter.com | | | ffox | win | 1 forum |
| 22:26 | net.tr | www.hotscripts.com | | saf | win | 1 home |
| 22:25 | secureinternetnews.net | | | - | - | 2 home |
| 21:47 | t-dialin.net | www.hotscripts.com | | ffox | lnx | 1 home |
| 21:56 | charter.com | 192.168.1.145 | | ffox | win | 9 home-luxcal-home-luxcal-home-forum-home-forum |
| 20:47 | bellsouth.net | | | saf | win | 1 home |
| 20:41 | com.ar | www.hotscripts.com | | ffox | mac | 2 home-luxcal |
| 20:38 | sky.com | www.hotscripts.com | | ie | win | 3 home-luxcal |
| 18:58 | comcastbusiness.net | www.sourcecodeonline.com | | saf | win | 1 luxcal |
| 18:38 | telecomitalia.it | | | saf | win | 2 home-luxcal |
| 18:35 | xs4all.nl | www.hotscripts.com | | saf | win | 2 home-luxcal |
| 18:38 | direct-adsl.nl | www.cdw-productions.com | | ie | win | 6 home-luxcal-forum |
| 18:06 | yandex.ru | | | - | - | 4 home |
| 17:14 | globalnetdesigns.com | | | - | - | 1 home |
| 17:13 | gracehost.net | | | - | - | 1 home |
| 17:10 | webspeed.dk | | | ie | win | 1 luxcal |
| 17:02 | telecomitalia.it | | | ffox | win | 1 luxcal |
| 16:52 | archa.cz | www.hotscripts.com | | ffox | win | 1 home |
| 16:52 | telekom.at | www.hotscripts.com | | ffox | win | 3 home-luxcal-forum |
| 16:42 | t-ipconnect.de | www.luxsoft.eu | | ffox | win | 1 luxcal |
| 16:31 | co.za | www.hotscripts.com | | ffox | win | 1 home |
| 16:20 | embarqhsd.net | www.hotscripts.com | | ffox | mac | 2 home-luxcal |
| 16:14 | com.ua | www.google.com | luxsoft | saf | lnx | 1 home |
| 15:58 | videotron.ca | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 15:56 | t-dialin.net | | | ffox | win | 1 home |
| 15:44 | telecomitalia.it | www.luxsoft.eu | | ffox | lnx | 1 home |
| 15:38 | netvigator.com | | | ie | win | 4 forum-home-about-luxcal |
| 15:33 | sahstl.com | www.hotscripts.com | | saf | win | 2 home-luxcal |
| 15:18 | btcentralplus.com | www.hotscripts.com | | ffox | win | 5 home-luxcal-home-luxcal |
| 14:51 | reininger.org | | | ie | win | 1 luxcal |
| 14:54 | telecomitalia.it | www.luxsoft.eu | | ffox | lnx | 5 forum-home-about-luxcal-forum |
| 14:52 | ibos.dk | www.hotscripts.com | | ie | win | 3 home-luxcal-home |
| 14:40 | ip: 202.172.102.113 | www.hotscripts.com | | saf | win | 2 home-luxcal |
| 14:32 | t-ipconnect.de | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 14:27 | telecomitalia.it | www.luxsoft.eu | | ffox | lnx | 1 luxcal |
| 14:08 | belgacom.be | | | ie | win | 2 home-luxcal |
| 13:50 | ip: 193.63.86.128 | www.luxsoft.eu | | ie | win | 3 home-gnugpl-luxcal |
| 13:44 | as13448.com | | | ie | win | 1 home |
| 13:40 | ip: 193.63.86.128 | www.hotscripts.com | | ie | win | 5 home-luxcal-gnugpl-home-luxcal |
| 13:26 | uninets.net | www.luxsoft.eu | | ie | win | 2 home-luxcal |
| 13:22 | ac.uk | www.hotscripts.com | | ie | win | 3 home-luxcal-home |
| 12:58 | uninets.net | www.google.com | luxcal | ie | win | 2 home-forum |
| 12:43 | as13448.com | | | ie | win | 1 home |
| 12:45 | telecomitalia.it | www.luxsoft.eu | | ffox | lnx | 5 about-luxcal-forum-home-luxcal |
| 12:12 | com.mx | | | ffox | mac | 1 luxcal |
| 11:57 | telecomitalia.it | | | ffox | lnx | 9 home-games-forum-home-luxcal-home-about-luxcal-forum |
| 11:50 | ip: 139.76.224.67 | zoodemoore.0sites.net | | ie | win | 2 home-forum |
| 11:42 | telenet.be | www.hotscripts.com | | ffox | win | 2 home-luxcal |
| 11:38 | telecomitalia.it | www.hotscripts.com | | ffox | lnx | 2 home-luxcal |
| 11:29 | cybernet.be | | | ie | win | 2 home-luxcal |
| 11:26 | kpn.net | www.hotscripts.com | | ie | win | 2 home-luxcal |
| 11:13 | netvigator.com | | | ie | win | 6 luxcal-forum-luxcal |
| 09:56 | ip: 85.92.222.254 | | | - | - | 1 home |
| 09:56 | algx.net | | | ie | win | 1 home |
| 09:27 | ethz.ch | | | ffox | win | 1 home |
| 09:09 | ethz.ch | | | ffox | win | 1 home |
| 08:55 | uni-rostock.de | zti.dynalias.com | | ffox | win | 5 home-forum-luxcal-forum-luxcal |
| 08:38 | wanadoo.fr | | | saf | win | 1 luxcal |
| 08:29 | vodafone.de | www.hotscripts.com | | ffox | win | 4 home-luxcal-forum-luxcal |
| 07:08 | rdsnet.ro | dimadi.net46.net | | oper | win | 3 home-luxcal-forum |
| 06:39 | comcast.net | | | ie | win | 1 luxcal |
| 06:09 | ukrtel.net | www.luxsoft.eu | | oper | win | 3 home-forum-home |
| 05:00 | jogjamedianet.com | www.sourcecodeonline.com | | ffox | win | 1 luxcal |
